Nordsee
| Produkt | Menge | kcal |
| Alsaska-Seelachs knusprig gebacken, dazu Kartoffeln | 1 Portion (460g) | 631 |
| Backfisch-Baguette | 1 Portion (250 g) | 444 |
| Brathering Baguette | 1 Portion (175 g) | 311 |
| Bismarck Baguette | 1 Portion (160 g) | 277 |
| Bremer | 1 Portion (154 g) | 337 |
| Buttergemüse | 1 Portion (186 g) | 155 |
| Calamares Box | 1 Portion (150 g) | 444 |
| Fish and Chips, mit 4 st Backfisch | 1 Tüte (250 g) | 487 |
| Garnelen-Baguette | 1 Portion (155 g ) | 282 |
| Garnele-Pute-Wrap | 1 Portion (100 g) | 321 |
| Garnelen-Box | 1 Box (183 g) | 582 |
| Gemüsereis | 1 Portion (200 g) | 242 |
| Kartoffel Box | 1 Portion (142 g) | 295 |
| Lachsfilet vom Grill mit Kartoffeln und Sauce Hollandaise, Fisch | 1 Portion (450 g) | 644 |
| Matjes Baguette | 1 Portion (183 g) | 274 |
| Mix-Box(Garnelen, Fischnuggets, Kartoffeln) | 1 Portion (174 g) | 428 |
| Nordsee, Heißer Backfisch XXL | 1 Portion (248 g) | 590 |
| Nordsee Fish and Chips | Mit 3 Stück Seelachs (250 g) | 748 |
| Nordseekrabben-Baguette | 1 Portion (130 g) | 448 |
| Nordsee, Garnelenbaguette | 1 Portion (155 g) | 487 |
| Nordsee, Thunfisch-Wrap | 1 Wrap (150 g) | 446 |
| Rächerlachsecke | 1 Portion (160 g) | 416 |
| Räucherlachs Wrap | 1 Wrap (150 g) | 488 |
| Schollenfilet mit Kartoffelsalat und Remoulade, Fisch | 1 Portion (450 g) | 648 |
| Seelachs-Ei-Baguette | 1 Portion (1500 g) | 325 |
| Seelachsfilet vom Grill | 1 Portion (192 g) | 127 |
| Sushi | 1 Packung (200 g) | 312 |
| Sushi-Box Nanami | 1 Portion (380 g) | 558 |
| Thunfisch-Wrap "Spicy" | 1 Portion (150 g) | 447 |
| Wikinger | 1 Portion (249 g) | 586 |
Keine Kommentare:
Kommentar veröffentlichen